Planetary Database

Planetary Database

This section contains a list of planets of note that the SEF have travelled to, or been made aware of.

Also see the Galaxy Map

NameCodeAddressSociety
ChulakP7K-1069, 2, 23, 15, 37, 20Free Jaffa
DresdenP7N-5572, 27, 6, 33, 11, 21Grosse Bundesrat
EarthP2X-3YZ28, 26, 05, 36, 11, 29Tau’ri
ElysiaP94-C4538, 25, 32, 15, 24, 1Elysians
GrandineP8D-78131, 27, 22, 23, 11, 7Grandine
PalmyraP1X-61735, 26, 22, 17, 39, 12Palmyrans
NameCodeAddressSociety
ASP-27FASP-27F31, 10, 32, 33, 11, 1Free Jaffa
AssyriaP1L-11825, 32, 27, 19, 4, 11Free Jaffa
BiersdorfP9P-15338, 26, 11, 15, 25, 37Grosse Bundesrat
BremenP3M-12031, 20, 18, 33, 6, 12Grosse Bundesrat
Cal MahP2L-1195, 3, 18, 32, 25, 36Free Jaffa
CohassetP7N-13322, 33, 27, 4, 14, 23Free Jaffa
EssenP5L-11319, 17, 39, 26, 7, 5Grosse Bundesrat
Hak’tylP8P-1528, 35, 20, 31, 28, 30Free Jaffa
Inner HartsburgP9O-14428, 18, 20, 25, 33, 10Grosse Bundesrat
KallanaP3H-0846, 16, 8, 3, 26, 25Free Jaffa
Mel’nakP4N-13923, 28, 14, 12, 25, 37Free Jaffa
MunichP6O-14117, 29, 16, 28, 38, 13Grosse Bundesrat
NeustadtlP5N-13135, 26, 8, 37, 3, 22Grosse Bundesrat
NurembergP7R-17838, 27, 28, 32, 30, 18Grosse Bundesrat
SartorusP3I-09325, 3, 20, 4, 27, 14Free Jaffa
SchwandP1L-11832, 19, 8, 39, 14, 6Grosse Bundesrat
TrierP7M-1241, 8, 39, 14, 26, 36Grosse Bundesrat
VaulP9H-0819, 1, 11, 33, 21, 6Free Jaffa
WolfsburgP9M-12622, 38, 24, 10, 5, 27Grosse Bundesrat
NameCodeAddressSociety
ArgosP3X-859615, 33, 11, 16, 22, 3Argosians
CimmeriaP3X-97411, 35, 22, 17, 6, 26Cimmerians
ColchisP4X-9892, 10, 34, 15, 3, 20Odyssians
Computer PrimeP7Q-75628, 26, 32, 36, 3, 7
Dar KshkalonP4P-15733, 30, 19, 34, 32, 9Jaffa
EdoraP5C-76828, 39, 35, 9, 15, 3Edorans
GaiaP3X-7749, 19, 26, 17, 22, 5Nox
Galadeen PrimeP8I-7732, 25, 34, 16, 39, 29Galadeen
GalarP7K-10518, 33, 4, 14, 21, 16Galarans
HebridanP4R-17528, 32, 33, 31, 35, 16Hebridian, Serrakin
Inner BritanniaP8U-2882, 27, 22, 17, 39, 20
JaiyaSPP-66P38, 30, 34, 36, 39, 21Jaiyans
K’tauP4M-12118, 2, 30, 12, 26, 33K’Tau
Kala’ai WorldshipS9L-8642, 27, 32, 15, 37, 29Kala’ai
KellimarP4E-1732, 30, 34, 36, 24, 29Sulimerans
LangaraP2S-4C325, 3, 11, 12, 21, 16Langarans
LAS-70NLAS-70N38, 25, 6, 17, 9, 29Caluu
MadronaPX7-94127, 32, 34, 36, 12, 29Madronans
Night CityP7N-42838, 14, 32, 17, 39, 20The Assembly
SaltrisP1J-61828, 26, 22, 17, 11, 1Saltirans
SauriaP4A-97928, 26, 6, 16, 19, 12Saurians
SodanP4B-40218, 14, 4, 15, 9, 21Sodan Jaffa
TagreaP3X-7445, 18, 21, 19, 7, 38Tagreans
TelmarkP5J-89935, 14, 34, 17, 24, 21Telmark
VolianP3K-10234, 24, 19, 2, 22, 1Volians
NameCodeAddressSociety
Ast’nubalaP7X-49938, 27, 5, 33, 24, 7Goa’uld
Cadus MinorP6L-11422, 34, 8, 29, 17, 4Free Jaffa
KhebP9Q-29226, 35, 6, 8, 23, 14Jaffa
OrbanP6L-11423, 26, 25, 4, 4, 32Orbanians
P3X-888P3X-88820, 18, 11, 39, 10, 32Unas, Goa’uld
SulimerP2F-9488, 25, 22, 33, 9, 29Sulimerans
TuchallaP2F-9488, 25, 22, 33, 9, 29Challans
NameCodeAddressSociety
AJY-45WAJY-45W35, 26, 5, 17, 9, 20
BattletideP9Q-21818, 27, 4, 33, 9, 29
BSW-07PBSW-07P28, 14, 4, 17, 9, 1
Calymere arcuataP8A-78038, 14, 32, 33, 9, 7
Clorindra IVP4J-76328, 26, 6, 15, 3, 20
Fungus WorldP5K-19028, 27, 22, 36, 9, 20
Glaessnerina GrandisP4A-53231, 10, 4, 33, 9, 1
HeliopolisPB2-90813, 9, 27, 1, 33, 5
Henge WorldP8E-65518, 26, 34, 16, 37, 1
Japan WorldP3Q-2622, 30, 6, 33, 11, 29
LingulaP4C-52935, 14, 34, 16, 19, 7
Magellan (Milky Way side)P8R-48238, 30, 34, 36, 39, 29Scrappers
OgygiocarelliaP9A-35131, 25, 34, 23, 24, 7
PunctatisP1B-49235, 14, 4, 36, 37, 20
RuasoladP3M-95435, 26, 22, 33, 19, 12
SofosP8X-6172, 10, 34, 15, 3, 21
Sphere worldP2K-6108, 25, 34, 15, 11, 20
StenopareiaP1D-24828, 26, 6, 36, 24, 7
StromaloliteP7T-14231, 14, 32, 15, 9, 29
Time Firefly worldP4U-60431, 10, 32, 15, 37, 21
TMP-49RTMP-49R18, 26, 22, 23, 37, 7
NameCodeAddressSocietyStatus
AbydosP6M-12327, 7, 15, 32, 12, 30AbydosiansDestroyed
DakaraP2I-09216, 28, 3, 8, 33, 4JaffaDestroyed
Delta SiteP8N-37031, 27, 6, 17, 11, 21Destroyed
Gamma SiteP7U-60618, 25, 4, 16, 19, 20DelaquasOff-limits
HimmelP2R-17319, 22, 28, 37, 29, 38GGRDestroyed
JenwahP6H-67928, 10, 5, 15, 9, 21Destroyed
KlendathuP7V-33428, 27, 4, 36, 3, 12Off-limits
LampreyP1A-14138, 10, 6, 15, 19, 7Destroyed
Mummy WorldP2L-42228, 14, 32, 23, 24, 29Off-limits
P4Z-549P4Z-54938, 25, 32, 17, 9, 7Off-limits
Prison planetP9K-84031, 14, 22, 23, 39, 1Off-limits
RagisP2L-11026, 33, 5, 23, 16, 7Destroyed
Technology worldP1J-97618, 14, 6, 17, 39, 20Off-limits
TollanaP4X-3774, 29, 8, 22, 18, 25TollanDestroyed
VorashP6K-10529, 5, 36, 6, 23, 16Tok’raDestroyed
VR worldP5J-41038, 14, 22, 33, 39, 29Off-limits
NameCodeAddressSociety
New Lantea / AtlantisM35-11719, 21, 2, 16, 15, 8, 20 (MW)
11, 17, 13, 22, 9, 1 (P)
Tau’ri

Planets of note located in locations other than the Milky Way or Pegasus Galaxies.

NameCodeLocal AddressSociety
AfteroSMC-10933029, 58, 65
BediitSMC-3020808, 59, 64
Magellan (SMC side)SMC-601, 02, 03Scrappers
Tulyad / AdreanSMC-1568611, 23, 62

Other locations, i.e non-planetary points of interest.